Wire Shelving
Strong, durable
chrome finish shelving features open
wire design that improves
visibility of stored contents, increases light and air flow and will not
accumulate dirt and dust.
Bins-Online...The source for plastic bins and more! |
|||||
|
|
||||
Phone 800-352-0272 Fax 800-353-3681 |
|||||
Home | Ordering Info | Open an Account | Customer Service | Order Form | Contact Us |
Wire Shelving Features:
Strong, durable chrome finish shelving features open wire design that improves visibility of stored contents, increases light and air flow and will not accumulate dirt and dust.
![]() Starter Units include 4 posts, 4 shelves and post sleeves. |
![]() Add-on Units include 2 posts, 4 shelves, post sleeves and S-hooks.Add-on units can be attached end-to-end, back-to-back, or at right angles for maximum space utilization. |
|||||||
Each unit comes with 4 Shelves - Chrome Finish Standard | ||||||||
Model | Length | Depth | Height | Weight | Price each | Add-On Model Number |
Add-On
Weight |
Price each |
63" High Units | ||||||||
W3618-63 | 36 | 18 | 63 | 52 | 169.25 | WA3618-63 | 45 | 158.00 |
W4218-63 | 42 | 18 | 63 | 57 | 180.05 | WA3618-63 | 50 | 168.80 |
W4818-63 | 48 | 18 | 63 | 62 | 191.16 | WA4818-63 | 55 | 179.90 |
W6018-63 | 60 | 18 | 63 | 82 | 216.28 | WA6018-63 | 75 | 205.01 |
W7218-63 | 72 | 18 | 63 | 94 | 247.48 | WA7218-63 | 87 | 236.24 |
W3624-63 | 36 | 24 | 63 | 66 | 199.68 | WA3624-63 | 59 | 188.42 |
W4824-63 | 48 | 24 | 63 | 78 | 228.72 | WA4824-63 | 71 | 217.46 |
W6024-63 | 60 | 24 | 63 | 98 | 267.73 | WA6024-63 | 91 | 256.46 |
W7224-63 | 72 | 24 | 63 | 118 | 307.65 | WA7224-63 | 111 | 296.40 |
74" High Units | ||||||||
W3618-74 | 36 | 18 | 74 | 54 | 173.81 | WA3618-74 | 46 | 160.28 |
W4218-74 | 42 | 18 | 74 | 59 | 184.61 | WA4218-74 | 51 | 165.94 |
W4818-74 | 48 | 18 | 74 | 64 | 195.72 | WA4818-74 | 56 | 182.18 |
W6018-74 | 60 | 18 | 74 | 84 | 220.70 | WA6018-74 | 76 | 207.30 |
W7218-74 | 72 | 18 | 74 | 96 | 252.05 | WA7218-74 | 88 | 238.52 |
W3624-74 | 36 | 24 | 74 | 68 | 204.25 | WA3624-74 | 60 | 190.72 |
W4824-74 | 48 | 24 | 74 | 80 | 233.28 | WA4824-74 | 72 | 219.74 |
W6024-74 | 60 | 24 | 74 | 100 | 272.29 | WA6024-74 | 92 | 258.76 |
W7224-74 | 72 | 24 | 74 | 120 | 312.22 | WA7224-74 | 112 | 298.68 |
86" High Units | ||||||||
W3618-86 | 36 | 18 | 86 | 58 | 183.60 | WA3618-86 | 48 | 165.17 |
W4218-86 | 42 | 18 | 86 | 63 | 194.40 | WA4218-86 | 53 | 175.96 |
W4818-86 | 48 | 18 | 86 | 68 | 205.50 | WA4818-86 | 58 | 187.08 |
W6018-86 | 60 | 18 | 86 | 88 | 230.61 | WA6018-86 | 78 | 212.18 |
W7218-86 | 72 | 18 | 86 | 100 | 261.82 | WA7218-86 | 90 | 243.41 |
W3624-86 | 36 | 24 | 86 | 72 | 214.02 | WA3624-86 | 62 | 195.60 |
W4824-86 | 48 | 24 | 86 | 84 | 243.05 | WA4824-86 | 74 | 224.62 |
W6024-86 | 60 | 24 | 86 | 104 | 282.08 | WA6024-86 | 94 | 263.64 |
W7224-86 | 72 | 24 | 86 | 124 | 322.00 | WA7224-86 | 114 | 303.57 |
Back to Wire
Shelving
Back to
Home Page
Copyright Equipment and
Supply Central 2011