Fiberglass Stack and Nest
Totes
These fiberglass-reinforced containers feature
Stack-N-Nest design, consistent tare
weight, smooth
outside surface and radius angles for easy and safe handling. Stack-N-Nest
containers are available with or without a wire-reinforced rim.
All Plexton
containers, hoppers and trays can be manufactured in materials flame retardant, food grade, or ESD protection.
Plexton containers are your ideal
solution for heavy duty storage, work-in-progress and
distribution applications.
Bins-Online...The source for plastic bins and more! |
|||||
|
|||||
Phone 800-352-0272 Fax 800-353-3681 |
|||||
Home | Ordering Info | Open an Account | Customer Service | Order Form | Contact Us |
Fiberglass
Stack and Nest Totes
Plexton containers are available with or without a wire-reinforced rim. All
plexton containers, hoppers and trays
can be manufactured in materials for flame
retardance, food grade, or ESD protection. Plexton containers
are your ideal
solution for heavy-duty storage, work-in-progress and distribution applications.
Plexton |
|
Plexton Containers Withstand:
|
|
Colors: Red, Green, Lt. Blue, Grey, Lt. Yellow |
Covers for totes sold separately |
Plexton
Stack-N-Nest Containers Stocked Colors: Red, Green, Lt. Blue, Grey, Lt. Yellow |
||||||||||||||
Model | Outside Top Length | Outside Top Width | Outside Bottom Length | Outside Bottom Width | Inside Top Length | Inside Top Width | Inside Bottom Length | Inside Bottom Width | Height | Weight (lbs) | Price each | Carton Quantity | Compatible Cover (s) | Compatible Dolly |
SN1610-5P | 17.9 | 10.8 | 16.6 | 9.6 | 15.9 | 10.1 | 14.3 | 9.3 | 5 | 3.3 | 15.01 | 10 | CSN1610-1 | DOC1610-1 |
SN1812-6P | 19.8 | 12.8 | 18.3 | 11.4 | 18.1 | 11.9 | 16.3 | 11.3 | 6 | 4.2 | 18.77 | 10 | CSN1812-1 | DOC1812-1 |
SN1812-8P | 20.6 | 13 | 18.8 | 11.1 | 18 | 12.3 | 16 | 11 | 8 | 5.4 | 21.85 | 10 | CSN2013-1 | DOC2013-1 |
SN2010-7P | 24.1 | 11.4 | 21.9 | 9.9 | 20 | 10.7 | 19.4 | 9.8 | 6.9 | 4.9 | 23.48 | 10 | CSN2010-1 | DOC2010-1 |
SN2010-9P | 24.1 | 11.4 | 21.8 | 9.9 | 20 | 10.6 | 19.1 | 9.7 | 9 | 5.5 | 24.91 | 10 | CSN2010-1 | DOC2010-1 |
SN2214-5P | 24.3 | 14.8 | 22.3 | 12.9 | 21.7 | 14 | 19.4 | 12.8 | 5.1 | 5.3 | 24.27 | 8 | CSN2214-1 | DOC2214-1 |
SN2214-8P | 24.3 | 14.8 | 22.3 | 12.9 | 21.5 | 13.9 | 19.4 | 12.6 | 8 | 6.9 | 25.51 | 8 | CSN2214-1 | DOC2214-1 |
SN2217-6P | 25.3 | 18.1 | 23.3 | 16.1 | 21.4 | 18.1 | 21 | 15.9 | 6.1 | 6.8 | 27.79 | 10 | CSN-2217-1 | DOC2217-1 |
SN2217-10P | 25.3 | 18.1 | 23.3 | 16.1 | 22.8 | 17.3 | 21 | 15.9 | 10.1 | 8.9 | 33.83 | 5 | CSN-2217-1 | DOC2217-1 |
SN2419-14P | 27.5 | 19.9 | 24.6 | 17.1 | 23.1 | 18.9 | 20.9 | 17.1 | 14.1 | 12.3 | 45.89 | 5 | CSN2219-1 | DOC2219-1 |
SN2713-7P | 29.6 | 13.8 | 28.1 | 12.3 | 26.7 | 12.9 | 25 | 12 | 7 | 6.3 | 27.71 | 10 | N/A | N/A |
SN2716-11P | 30.6 | 16.9 | 27.9 | 14.1 | 26.3 | 15.9 | 24.9 | 13.9 | 11.1 | 11.1 | 44.79 | 5 | CSN2716-1 | DOC2716-1 |
SN3023-8P | 34.1 | 24 | 31.8 | 21.8 | 30.1 | 21.6 | 28.6 | 20.6 | 8.1 | 13.36 | 50.25 | 2 | N/A | N/A |
SN3919-14P | 42.5 | 20.1 | 39.8 | 17.3 | 28.1 | 19 | 35.2 | 17.1 | 14.1 | 20.9 | 63.53 | N/A | CSN3919-1 | DOC3919-1 |
P - Designates without wire in container rim |
Back to
Fiberglass Totes
Back to
Home Page
Last updated 7/2/15
Copyright Equipment and Supply Central 2011