Stackable Plastic Bin Containers
Heavy storage container that either stacks or hang from a louvered panel.
Extremely versatile,
tough, and durable container that is used on work benches and storage bin
shelves.
Bins-Online...The source for plastic bins and more! |
|||||
|
Selections to Keep your Organized |
||||
Phone 800-352-0272 Fax 800-353-3681 |
|||||
Home | Ordering Info | Open an Account | Customer Service | Order Form | Contact Us |
Ultra Series
-
Stack and Hang Storage Bins
Performance Features:
|
|
Stack and Hang |
Need
Larger Sizes? |
||||||||
Outside
Dimensions |
|||||||||
Model No | L" | W" | H" | CTN. QTY. |
CTN. |
Bin |
DIVIDER |
Carton Qty | Carton Qty/ea. |
QUS 200 |
5 | 4-1/8 | 3 | 24 | 9.0 |
1.01 |
|
|
|
QUS 210 | 5-3/8 | 4-1/8 | 3 | 24 |
11.0 |
1.13 | DUS 210 | 6 | 5.20 |
QUS 220 |
7-3/8 |
4-1/8 | 3 | 24 |
13.0 |
1.96 | DUS 220 | 6 | 5.67 |
QUS 221 | 9-1/4 |
6 |
5 | 12 | 6.0 | 2.68 | DUS 221 | 6 | 8.48 |
QUS 224 | 10-7/8 | 4-1/8 | 4 | 12 | 8.0 | 2.93 | DUS 224 | 6 | 8.48 |
QUS 230 |
10 7/8 |
5-1/2 | 5 | 12 |
11.0 |
4.89 | DUS 230 | 6 | 9.16 |
QUS 234 | 14-3/4 | 5-1/2 | 5 | 12 | 14.0 | 5.72 | DUS 234 | 6 | 11.41 |
QUS 235 |
10 7/8 |
11 | 5 | 6 | 14.0 | 7.55 | DUS 235 | 6 | 9.33 |
QUS 239 | 10 3/4 | 8-1/4 | 7 | 6 | 12.0 | 8.13 | DUS 239 | 6 | 13.29 |
QUS 240 | 14-3/4 | 8-1/4 | 7 | 12 | 16.0 | 9.64 | DUS 240 | 6 | 13.36 |
QUS 241 | 13 5/8" | 8 1/4" | 6" | 12 | 22.0 | 9.53 | DUS 241 | 6 | 13.23 |
QUS 242 | 13 5/8" | 8 1/4" | 8" | 12 | 25.0 | 10.37 | DUS 242 | 6 | 15.36 |
QUS 245 | 10 7/8 | 16-1/2 | 5 | 6 | 18.0 | 11.27 | DUS 245 | 6 | 9.48 |
QUS 250 | 14-3/4 | 16-1/2 | 7 | 6 | 21.0 | 13.55 | DUS 250 | 6 | 13.36 |
QUS 255 | 16 | 11 | 8 | 4 | 14.0 | 14.64 | DUS 255 | 6 | 26.59 |
QUS 260 | 18 | 11 | 10 | 4 | 15.0 |
22.27 |
DUS 260 | 6 | 14.31 |
QUS 265 | 18 | 8-1/4 | 9 | 6 | 17.0 | 16.13 | DUS 265 | 6 | 24.04 |
QUS 270 | 18 | 16-1/2 | 11 | 3 | 16.0 | 24.41 | DUS 270 | 6 | 26.59 |
QUS 275MOB | 18 | 16-1/2 | 11 | 3 | 25.0 | 45.76 | |||
The
above unit (QUS275Mob) has casters |
* When attached to panels or
rails. ** Indicates cross divider |
|
|||
For Bin No. |
View Window Part No. |
Carton Qty |
Price |
QUS 205 |
- | - | - |
QUS 210 | - | - | - |
QUS 220 | - | - | - |
QUS 221 | WUS 221 | 12 | 13.61 |
QUS 224 | WUS 224 | 12 | 13.88 |
QUS 230 |
WUS 230 | 12 | 14.16 |
QUS 234 | WUS 234 | 12 | 14.16 |
QUS 235 | WUS 235 | 6 | 10.16 |
QUS 239 | WUS 239 | 6 | 9.28 |
QUS 240 | WUS 240 | 6 | 9.28 |
QUS241 | WUS 241 | 12 | 18.29 |
QUS242 | WUS 242 | 12 | 21.39 |
QUS 245 | WUS 245 | 6 | 20.16 |
QUS 250 | WUS 250 | 6 | 20.51 |
QUS 255 | WUS 255 | 4 | 11.36 |
QUS 260 | WUS 260 | 4 | 11.57 |
QUS 265 | WUS 265 | 6 | 16.16 |
QUS 270 | WUS 270 | 3 | 12.21 |
Shelf Bins | Stack and Hang | Stack and Nest | Grid Boxes | Magnum Containers | Giant Stack |
Euro Containers |
Distribution and Storage |
Tip Outs | Louvered Panels | Pick Racks | Bin Storage Cabinets |
Last updated 6/19/18
Copyright Equipment and
Supply Central 2012